| Average Listing Price | $127,951 |
| Average Price Per Sqft. | $648 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83607 | $131,527 | $434 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $144,183 | $365 |
| Two Story | $150,471 | $3,342 |
| Price Reduced | $142,614 | $1,436 |
| Horse | $170,871 | $636 |
| New Listings | $177,590 | $586 |
| Foreclosure | $51,507 | $221 |
| Basement | $73,671 | $177 |
| Golf Course | $64,303 | $0 |
| Ranch | $122,480 | $0 |
| Short Sale | $54,479 | $221 |
| Custom Built | $330,212 | $4,131 |
| Gated | $242,015 | $0 |
| Loft | $182,981 | $188 |
| Farm | $638,329 | $0 |
| Pool | $146,687 | $0 |
![]() |
Michelle Bailey |
![]() CENTURY 21 1st Place Realty |
| 3330 N Meridian Road - Suite 150 Meridian, Idaho 83646 |
||
|
email: Michelle@MichelleSellsIDhomes.com Direct: 208-340-1571 Office : 208-489-3838 |
Loading Data. Please wait.