| Keyword | Avg Price | Price/Sf |
| Single Story | $182,087 | $752 |
| Two Story | $145,313 | $260 |
| Pool | $156,227 | - |
| Horse | $207,858 | - |
| Custom Built | $312,786 | - |
| Tennis Court | $41,720 | - |
| Foreclosure | $100,050 | - |
| Short Sale | $100,344 | - |
| Golf Course | $126,235 | - |
| Gated | $154,915 | - |
| Mountain View | $128,718 | - |
| Basement | $140,629 | - |
| Loft | $153,933 | - |
| Ranch | $439,580 | - |
| Farm | $617,493 | - |
![]() |
Greg Sittig |
![]() Canyon Realty |
|
email: greg@canyonrealty.com Direct: 208-880-4684 ANYTIME Office : 208-455-2121 |
Loading Data. Please wait.