| Average Listing Price | $128,083 |
| Average Price Per Sqft. | $648 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83607 | $140,169 | $434 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $144,376 | $365 |
| Two Story | $150,856 | $3,342 |
| Price Reduced | $142,491 | $1,436 |
| Horse | $170,871 | $636 |
| New Listings | $179,337 | $586 |
| Foreclosure | $51,507 | $221 |
| Basement | $72,924 | $177 |
| Golf Course | $64,303 | $0 |
| Short Sale | $54,479 | $221 |
| Ranch | $123,284 | $0 |
| Custom Built | $330,212 | $4,131 |
| Gated | $247,337 | $0 |
| Loft | $182,981 | $188 |
| Farm | $666,749 | $0 |
| Pool | $142,464 | $0 |
![]() |
Michelle Bailey |
![]() CENTURY 21 1st Place Realty |
| 3330 N Meridian Road - Suite 150 Meridian, Idaho 83646 |
||
|
email: Michelle@MichelleSellsIDhomes.com Direct: 208-340-1571 Office : 208-489-3838 |
Loading Data. Please wait.