| Keyword | Avg Price | Price/Sf |
| Single Story | $182,087 | $752 |
| Two Story | $145,313 | $260 |
| Pool | $156,227 | $0 |
| Horse | $207,858 | $0 |
| Custom Built | $312,786 | $0 |
| Tennis Court | $41,720 | $0 |
| Foreclosure | $100,050 | $0 |
| Short Sale | $100,344 | $0 |
| Golf Course | $126,235 | $0 |
| Gated | $154,915 | $0 |
| Mountain View | $128,718 | $0 |
| Basement | $140,629 | $0 |
| Loft | $153,933 | $0 |
| Ranch | $439,580 | $0 |
| Farm | $617,493 | $0 |
![]() |
Greg Sittig |
![]() Canyon Realty |
| 5105 S. 10th Avenue Caldwell, Idaho |
||
|
email: greg@canyonrealty.com Direct: 208-880-4684 ANYTIME Office : 208-455-2121 |
Loading Data. Please wait.