| Keyword | Avg Price | Price/Sf |
| Single Story | $141,951 | $282 |
| Two Story | $150,943 | $3,342 |
| Price Reduced | $142,324 | $1,436 |
| Horse | $168,925 | $162 |
| New Listings | $154,464 | $0 |
| Foreclosure | $51,650 | $221 |
| Basement | $72,924 | $177 |
| Golf Course | $64,303 | $0 |
| Short Sale | $54,641 | $221 |
| Ranch | $123,284 | $0 |
| Custom Built | $340,334 | $4,131 |
| Gated | $247,337 | $0 |
| Loft | $182,987 | $188 |
| Farm | $640,162 | $0 |
| Pool | $142,464 | $0 |
![]() |
Michelle Bailey |
![]() CENTURY 21 1st Place Realty |
| 3330 N Meridian Road - Suite 150 Meridian, Idaho 83646 |
||
|
email: Michelle@MichelleSellsIDhomes.com Direct: 208-340-1571 Office : 208-489-3838 |
Loading Data. Please wait.